Brighton
VS
3   :   3

Brentford

0 : 3/4

'01/04/2023 21:00'

Premier League

PREDICTION

58.00%
Brighton
23.00%
Draw/Seri
19.00%
Brentford
Match Brighton

Date Team A Team B Score
15/03/2023 Brighton Crystal Palace 1 - 0
11/03/2023 Leeds Brighton 2 - 2
04/03/2023 Brighton West Ham 4 - 0
18/02/2023 Brighton Fulham 0 - 1
11/02/2023 Crystal Palace Brighton 1 - 1
04/02/2023 Brighton Bournemouth 1 - 0
21/01/2023 Leicester Brighton 2 - 2
14/01/2023 Brighton Liverpool 3 - 0
03/01/2023 Everton Brighton 1 - 4
31/12/2022 Brighton Arsenal 2 - 4
Match Brentford

Date Team A Team B Score
18/03/2023 Brentford Leicester 1 - 1
15/03/2023 Southampton Brentford 0 - 2
11/03/2023 Everton Brentford 1 - 0
06/03/2023 Brentford Fulham 3 - 2
18/02/2023 Brentford Crystal Palace 1 - 1
11/02/2023 Arsenal Brentford 1 - 1
04/02/2023 Brentford Southampton 3 - 0
22/01/2023 Leeds Brentford 0 - 0
14/01/2023 Brentford Bournemouth 2 - 0
02/01/2023 Brentford Liverpool 3 - 1
 

Match Description


Brighton will host Brentford at Falmer Stadium on April 1 at 2:00 PM (UTC+0).

The last match on October 4 was won by Brentford 2 - 0.

Frequently Asked Questions

Soccer match prediction website, on this site you can make predictions by providing a handicap value in each match.

You can become a member by registering through the Member List line.

The results of the match predictions that you have made can be checked via the Dashboard Member

Yes you can, you can make predictions in several matches if you are already registered as a member

Currently available tournaments are Champions League, Premier League, Italian League, Spanish League and Qatar 2022 World Cup