Manchester United
3 : 0
Nottingham Forest
PREDICTION
Date | Team A | Team B | Score |
---|---|---|---|
13/11/2022 | Fullham | Manchester United | 1 - 2 |
06/11/2022 | Aston Villa | Manchester United | 3 - 1 |
30/10/2022 | Manchester United | West Ham | 1 - 0 |
22/12/2022 | Chelsea | Manchester United | 1 - 1 |
19/10/2022 | Manchester United | Tottenham | 2 - 0 |
16/10/2022 | Manchester United | Newcastle | 0 - 0 |
09/10/2022 | Everton | Manchester United | 1 - 2 |
02/10/2022 | Manchester City | Manchester United | 6 - 3 |
04/09/2022 | Manchester United | Arsenal | 3 - 1 |
01/09/2022 | Leicester | Manchester United | 0 - 1 |
Date | Team A | Team B | Score |
---|---|---|---|
12/11/2022 | Nottingham Forest | Crystal Palace | 1 - 0 |
05/11/2022 | Nottingham Forest | Brentford | 2 - 2 |
30/10/2022 | Arsenal | Nottingham Forest | 5 - 0 |
22/10/2022 | Nottingham Forest | Liverpool | 1 - 0 |
18/10/2022 | Brighton | Nottingham Forest | 0 - 0 |
15/10/2022 | Wolverhampton | Nottingham Forest | 1 - 0 |
10/10/2022 | Nottingham Forest | Aston Villa | 1 - 1 |
03/10/2022 | Leicester | Nottingham Forest | 4 - 0 |
16/09/2022 | Nottingham Forest | Fulham | 2 - 3 |
03/09/2022 | Nottingham Forest | Bournemouth | 2 - 3 |
Match Description
Manchester United will host Nottingham Forest at Old Trafford, Tuesday, December 27 at 20:00 UTC.
Currently Manchester United are in 5th position with 26 points, and Nottingham Forest are in 18th position with 13 points.
Manchester United have hosted 6 games with a record of 4 wins, 1 draw and 1 loss. Meanwhile, Nottingham Forest has a record of 2 draws and 5 losses in away games.
Frequently Asked Questions
Soccer match prediction website, on this site you can make predictions by providing a handicap value in each match.
You can become a member by registering through the Member List line.
The results of the match predictions that you have made can be checked via the Dashboard Member
Yes you can, you can make predictions in several matches if you are already registered as a member
Currently available tournaments are Champions League, Premier League, Italian League, Spanish League and Qatar 2022 World Cup