Chelsea
2 : 0
Bournemouth
PREDICTION
Date | Team A | Team B | Score |
---|---|---|---|
12/11/2022 | Newcastle | Chelsea | 1 - 0 |
06/11/2022 | Chelsea | Arsenal | 0 - 1 |
29/10/2022 | Brighton | Chelsea | 4 - 1 |
22/10/2022 | Chelsea | Manchester United | 1 - 1 |
19/10/2022 | Brentford | Chelsea | 0 - 0 |
16/10/2022 | Aston Villa | Chelsea | 0 - 2 |
08/10/2022 | Chelsea | Wolverhampton | 3 - 0 |
01/10/2022 | Crystal Palace | Chelsea | 1 - 2 |
03/09/2022 | Chelsea | West Ham | 2 - 1 |
30/08/2022 | Southampton | Chelsea | 2 - 1 |
Date | Team A | Team B | Score |
---|---|---|---|
25/12/2022 | Bournemouth | Everton | |
25/12/2022 | Leeds | Bournemouth | |
25/12/2022 | Bournemouth | Tottenham | |
25/12/2022 | West Ham | Bournemouth | |
25/12/2022 | Bournemouth | Southampton | |
25/12/2022 | Fulham | Bournemouth | |
25/12/2022 | Bournemouth | Leicester | |
25/12/2022 | Bournemouth | Brentford | |
25/12/2022 | Newcastle | Bournemouth | |
25/12/2022 | Nottingham Forest | Bournemouth |
Match Description
Chelsea will set to host Bournemouth at Stamford Bridge, Tuesday, December 27 at 17:30 UTC.
Currently Chelsea are in 8th position with 21 points, and Bournemouth are in 14th position with 16 points.
Chelsea have 6 home games with a record of 3 wins, 2 draws and 1 loses. Meanwhile, Bournemouth has a record of 1 win, 2 draws and 4 loses in away games.
The last 5 matches between them (2018-2020): Chealsea won 2 matches, Bournemouth won 2 matches and 1 match ended in a draw. The last match in February 2020 ended in a draw with a score of 2 - 2.
Frequently Asked Questions
Soccer match prediction website, on this site you can make predictions by providing a handicap value in each match.
You can become a member by registering through the Member List line.
The results of the match predictions that you have made can be checked via the Dashboard Member
Yes you can, you can make predictions in several matches if you are already registered as a member
Currently available tournaments are Champions League, Premier League, Italian League, Spanish League and Qatar 2022 World Cup